• Products
    • Cooling Tower Treatment System
    • V-Series Automatic Screen Filters
    • A-Series Agriculture Screen Filters
    • Controllers
  • About Us
    • About Us
    • Contact Us
    • VAF Limited Product Warranty
  • Resources
    • Downloads
  • Contact Us

V-Series Automatic Screen Filters

 

V-Series self-cleaning screen filters use state-of-the-art mechanical filtration with minimal moving parts—no electric motors, gearboxes, limit switches, or pistons—delivering simpler controls, lower maintenance, and less total parts. They achieve greater cleaning efficiency with flush waste under 1% of system flow.

  • Fewer Mechanical Components: No electric motors, gearboxes, limit switches, or pistons for improved reliability and simpler installation.
  • Streamlined Controls: Reduced control complexity for easier operation and lower training needs.
  • Minimal Flush Loss: Flush waste under 1% of system flow to maximize water conservation.
  • Enhanced Cleaning Performance: Optimized design delivers greater cleaning efficiencies and more consistent results.
  • Reduced Maintenance: Low-maintenance construction lowers downtime and ongoing service costs.
Reach out about V-Series Automatic Screen Filters!
Click Here
  • Models
  • Dimensions
  • Features
  • Downloads

V-SERIES™ AUTOMATIC SCREEN FILTERS

MODEL SCREEN AREA NOMINAL FLOW FLUSH LINE APPROX. FLUSH VOLUME
15 SECONDS
25 MICRON 50 MICRON 100 MICRON 120 MICRON 200 MICRON
CM² IN² M³/HR GPM M³/HR GPM M³/HR GPM M³/HR GPM M³/HR GPM IN L GAL
V-250 1445 224 30 134 41 181 63 276 73 320 82 360 1.5 NPT 30 8
V-500 2890 448 61 269 82 363 125 551 148 640 164 720 1.5 NPT 57 15
V-1000 5594 867 118 520 159 702 242 1066 277 1220 320 1410 2 NPT 57 15
V-1500 8387 1300 177 780 239 1053 363 1599 420 1850 482 2120 2 NPT 87 23
V-2000H 10942 1696 231 1018 312 1374 474 2086 553 2420 632 2780 2 NPT 125 33
V-3 VERT 10942 1696 231 1018 312 1374 474 2086 553 2420 632 2780 3 flange 125 33
V-3500 19742 3060 417 1836 563 2479 855 3764 906 3990 1139 5010 3 flange 167 44

Other micron, larger flows, DIN flanges, BSP threads and customizing available upon request.

Dimensions 
V-SERIES™ AUTOMATIC SCREEN FILTERS

MODEL DIMENSIONS (IN)
A B C D E F G H J K L M
FLG
V-250-3 38.4 10.1 1.5 NPT 10.0 11.5 9.0 9.2 13.5 3 35.0 12.0 7.2
V-250-4 38.4 10.1 1.5 NPT 10.0 11.5 9.0 9.2 13.5 4 35.0 12.0 7.2
V-500-4 48.5 10.1 1.5 NPT 10.0 21.5 9.0 9.2 13.5 4 45.0 12.0 7.2
V-500-6 50.5 10.1 1.5 NPT 11.0 21.5 10.0 11.0 13.5 6 45.0 12.0 7.2
V-1000-6 64.8 15.2 2 NPT 15.8 24.0 13.9 13.5 18.8 6 60.0 12.0 10.6
V-1000-8 64.8 15.2 2 NPT 15.8 24.0 13.9 13.5 18.8 8 60.0 12.0 10.6
V-1500-8 76.8 15.2 2 NPT 15.8 36.0 13.9 13.5 18.8 8 70.0 12.0 10.6
V-1500-10 76.8 15.2 2 NPT 15.8 36.0 13.9 13.5 18.8 10 70.0 12.0 10.6
V-2000H-X 82.2 20.3 2 NPT 18.0 36.0 17.4 17.0 27.5 10 – 12 -14 70.0 12.0 12.9
V-3500-X 125.0 24.0 3 FLG 36.7 50.0 21.8 20.1 32.0 14 – 16 – 20 106.0 12.0 16.4

 

MODEL DIMENSIONS (CM) DIMENSIONS (MM) DIMENSIONS (CM)
A B C D E F G H J K L M
FLG
V-250-3 97.6 25.7 3.8 25.4 29.2 22.9 23.5 34.3 80 88.9 30.5 18.2
V-250-4 97.6 25.7 3.8 25.4 29.2 22.9 23.5 34.3 100 88.9 30.5 18.2
V-500-4 123.3 25.7 3.8 25.4 54.6 22.9 23.5 34.3 100 114.3 30.5 18.2
V-500-6 128.4 25.7 3.8 27.9 54.6 25.4 27.8 34.3 150 114.3 305 18.2
V-1000-6 164.6 38.6 5.1 40.2 61.0 35.2 34.3 47.8 150 152.4 30.5 26.9
V-1000-8 164.6 38.6 5.1 40.2 61.0 35.2 34.3 47.8 200 152.4 30.5 26.9
V-1500-8 195.1 38.6 5.1 40.2 91.4 35.2 34.3 47.8 200 178.0 30.5 26.9
V-1500-10 195.1 38.6 5.1 40.2 91.4 35.2 34.3 47.8 250 178.0 30.5 26.9
V-2000H-X 208.8 51.7 5.1 45.7 91.4 44.2 43.2 69.9 250 – 300 – 350 178.0 30.5 32.9
V-3500-X 317.5 61.0 7.6 93.3 127.0 55.3 51.1 81.3 350 – 400 – 500 269.3 30.5 41.7

 

NOTES:
Nominal flow rates shown are the maximum flow rate for that model with 100, 200, and 300 micron screens for demonstration purposes only. Larger micron ratings result in higher allowable flow rates. Smaller micron ratings result in lower allowable flow rates.
Flush flow volume shown for each model is the volume of water used for that model when the pressure available to the filter is 2.4 bar (35 psi) during a 15 second flush cycle.

 

  • The patented+ bi-directional design improves screen cleaning efficiencies resulting in 100% screen cleaning with controlled suction nozzle rotation
  • Priced competitively against all carbon steel body filters
  • Pre-assembled filtration systems to meet any flow demand
  • Filtration 10 to 1500 micron

(+) Patented in some countries

  • V-Series™ Automatic Screen Filters

V-Series™ Automatic Screen Filters

Manuals Exploded Parts View Brochure Data Sheet
Connect with us
  • Visit us on LinkedIn

About Us
  • Contact Us
  • About Us
  • VAF Limited Product Warranty
Copyright © 2026 VAF Screen Filters. All rights reserved. Web Design by Digital Attic.